Sponsors & SalesDemo data
BNI Jodhpur Mahotsav 2026 sponsorship, event revenue and membership sales.
Sponsorship booked₹22.7Lof ₹28.1L target
Collected₹18.9L83% of booked
Payment pending₹3.8L11 sponsors · auto-reminded
Sponsors344 tiers still have slots
Posters to publish6generated from the Mahotsav template
Sponsorship by tier
Target vs booked vs collected
Revenue by month
All income streams
Tiers & open slots
Share these with members who haven't sponsored yet
| Tier | Price | Slots | Sold | Open | Booked | Collected | Fill |
|---|---|---|---|---|---|---|---|
| Title Sponsor | ₹5,00,000 | 1 | 1 | Full | ₹5.0L | ₹5.0L | |
| Powered By | ₹3,00,000 | 1 | 1 | Full | ₹3.0L | ₹3.0L | |
| Associate Sponsor | ₹1,50,000 | 3 | 2 | 1 | ₹3.0L | ₹2.1L | |
| Photography Sponsor | ₹75,000 | 1 | 1 | Full | ₹75k | ₹75k | |
| Chapter Performance Partner | ₹60,000 | 7 | 5 | 2 | ₹3.0L | ₹2.0L | |
| Display Table Sponsor | ₹35,000 | 20 | 15 | 5 | ₹5.3L | ₹3.8L | |
| Gifting Partner | ₹30,000 | 12 | 9 | 3 | ₹2.7L | ₹2.2L |
All sponsors
Payment and poster status for every sponsor
| Sponsor | Tier | Chapter | Amount | Paid | Payment | Poster | Owner | Closed |
|---|---|---|---|---|---|---|---|---|
JS Sharma HotelsJyoti Sharma | Title Sponsor | Umaid | ₹5,00,000 | ₹5,00,000 | Paid | Posted | Priya Mathur | 11 Oct 2026 |
MP Parihar Dental CareMohit Parihar | Powered By | Royals | ₹3,00,000 | ₹3,00,000 | Paid | Not started | Sneha Joshi | 16 Sept 2026 |
AJ Jain Insurance ServicesAditi Jain | Associate Sponsor | Umaid | ₹1,50,000 | ₹1,50,000 | Paid | Posted | Sneha Joshi | 15 Oct 2026 |
RP Purohit EventsRitika Purohit | Associate Sponsor | Umaid | ₹1,50,000 | ₹60,000 | Partial | Posted | Priya Mathur | 19 Sept 2026 |
AB Bhati Physio ClinicAditi Bhati | Photography Sponsor | Marwar | ₹75,000 | ₹75,000 | Paid | Posted | Sneha Joshi | 8 Oct 2026 |
RC Chopra TextilesRohan Chopra | Chapter Performance Partner | Royals | ₹60,000 | ₹60,000 | Paid | Posted | Sneha Joshi | 10 Nov 2026 |
YB Bhati Power SystemsYash Bhati | Chapter Performance Partner | Royals | ₹60,000 | ₹0 | Pending | Posted | Sneha Joshi | 27 Sept 2026 |
DK Kothari PrintersDivya Kothari | Chapter Performance Partner | Vyapar | ₹60,000 | ₹24,000 | Partial | Designed | Sneha Joshi | 4 Oct 2026 |
KB Bhandari PrintersKavya Bhandari | Chapter Performance Partner | Marwar | ₹60,000 | ₹60,000 | Paid | Posted | Priya Mathur | 5 Nov 2026 |
RD Daga BakersRajat Daga | Chapter Performance Partner | Mehran | ₹60,000 | ₹60,000 | Paid | Posted | Priya Mathur | 6 Oct 2026 |
PM Mundra & AssociatesPayal Mundra | Display Table Sponsor | Futurz | ₹35,000 | ₹35,000 | Paid | Posted | Sneha Joshi | 10 Oct 2026 |
KB Bhansali EventsKavya Bhansali | Display Table Sponsor | Networkers | ₹35,000 | ₹21,000 | Partial | Posted | Aman Purohit | 27 Oct 2026 |
AS Sharma InteriorsAnjali Sharma | Display Table Sponsor | Networkers | ₹35,000 | ₹35,000 | Paid | Posted | Priya Mathur | 11 Nov 2026 |
CS Surana ElectricalsChetan Surana | Display Table Sponsor | Futurz | ₹35,000 | ₹0 | Pending | Posted | Aman Purohit | 8 Nov 2026 |
AC Chopra JewellersAjay Chopra | Display Table Sponsor | Networkers | ₹35,000 | ₹35,000 | Paid | Posted | Sneha Joshi | 26 Sept 2026 |
DM Maloo BakersDivya Maloo | Display Table Sponsor | Networkers | ₹35,000 | ₹35,000 | Paid | Designed | Aman Purohit | 25 Oct 2026 |
NS Sharma Insurance ServicesNikhil Sharma | Display Table Sponsor | Networkers | ₹35,000 | ₹35,000 | Paid | Posted | Aman Purohit | 3 Nov 2026 |
IM Mundra RealtyIsha Mundra | Display Table Sponsor | Vyapar | ₹35,000 | ₹14,000 | Partial | Posted | Sneha Joshi | 4 Oct 2026 |
HM Mathur JewellersHemant Mathur | Display Table Sponsor | Networkers | ₹35,000 | ₹35,000 | Paid | Posted | Aman Purohit | 18 Sept 2026 |
BS Surana Insurance ServicesBhavna Surana | Display Table Sponsor | Marwar | ₹35,000 | ₹35,000 | Paid | Posted | Sneha Joshi | 2 Nov 2026 |
ST Tak JewellersSaurabh Tak | Display Table Sponsor | Marwar | ₹35,000 | ₹11,000 | Partial | Designed | Sneha Joshi | 8 Nov 2026 |
SM Maloo Solar SolutionsShruti Maloo | Display Table Sponsor | Umaid | ₹35,000 | ₹35,000 | Paid | Posted | Sneha Joshi | 18 Oct 2026 |
GS Sharma Solar SolutionsGaurav Sharma | Display Table Sponsor | Vyapar | ₹35,000 | ₹35,000 | Paid | Posted | Sneha Joshi | 24 Sept 2026 |
TB Bhati EventsTarun Bhati | Display Table Sponsor | Marwar | ₹35,000 | ₹21,000 | Partial | Posted | Aman Purohit | 29 Sept 2026 |
DM Maloo Security SystemsDeepak Maloo | Display Table Sponsor | Royals | ₹35,000 | ₹0 | Pending | Designed | Sneha Joshi | 7 Oct 2026 |
KJ Joshi Design StudioKavya Joshi | Gifting Partner | Royals | ₹30,000 | ₹30,000 | Paid | Posted | Aman Purohit | 22 Oct 2026 |
GV Vyas Tours & TravelsGaurav Vyas | Gifting Partner | Mehran | ₹30,000 | ₹12,000 | Partial | Designed | Sneha Joshi | 17 Oct 2026 |
VK Kothari FitnessVarun Kothari | Gifting Partner | Networkers | ₹30,000 | ₹30,000 | Paid | Posted | Priya Mathur | 27 Oct 2026 |
SR Rathi HandicraftsSiddharth Rathi | Gifting Partner | Vyapar | ₹30,000 | ₹30,000 | Paid | Posted | Sneha Joshi | 7 Nov 2026 |
DP Purohit BakersDivya Purohit | Gifting Partner | Royals | ₹30,000 | ₹30,000 | Paid | Posted | Sneha Joshi | 30 Sept 2026 |
SK Khatri Security SystemsSunil Khatri | Gifting Partner | Royals | ₹30,000 | ₹30,000 | Paid | Posted | Sneha Joshi | 13 Oct 2026 |
VK Kachhwaha PrintersVandana Kachhwaha | Gifting Partner | Networkers | ₹30,000 | ₹0 | Pending | Posted | Sneha Joshi | 15 Sept 2026 |
AB Bhati Law ChambersAnjali Bhati | Gifting Partner | Royals | ₹30,000 | ₹30,000 | Paid | Posted | Sneha Joshi | 28 Oct 2026 |
GS Soni FitnessGaurav Soni | Gifting Partner | Mehran | ₹30,000 | ₹30,000 | Paid | Posted | Sneha Joshi | 15 Oct 2026 |
Events
Registrations, check-ins (QR at the gate) and revenue
| Event | Date | Type | Registered | Capacity | Checked in | Revenue | Status |
|---|---|---|---|---|---|---|---|
| BNI Jodhpur Mahotsav 2026 | 29 Nov 2026 | Family festival | 1,342 | 1,800 | — | — | Upcoming |
| 121 Conclave | 18 Oct 2026 | Networking | 356 | 400 | 311 (87%) | ₹2,13,600 | Done |
| BNI Sports League | 21 Sept 2026 | Sports | 512 | 600 | 468 (91%) | ₹1,53,600 | Done |
| Member Success Training | 22 Nov 2026 | Training | 118 | 150 | — | — | Upcoming |
Demo build · every name, number and amount is fictional.